Gahanna Soccer Association

Age Placement 2024/2025 Soccer Year

Fall 2024 and Spring 2025

Age Placement 2024/2025 Soccer Year
Birth Month 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009-2006
January U-4 U-5 U-6 U-7 U-8 U-10 U-10 U-12 U-12 MS* MS* HS** HS**
February U-4 U-5 U-6 U-7 U-8 U-10 U-10 U-12 U-12 MS* MS* HS** HS**
March U-4 U-5 U-6 U-7 U-8 U-10 U-10 U-12 U-12 MS* MS* HS** HS**
April U-4 U-5 U-6 U-7 U-8 U-10 U-10 U-12 U-12 MS* MS* HS** HS**
May U-4 U-5 U-6 U-7 U-8 U-10 U-10 U-12 U-12 MS* MS* HS** HS**
June U-4 U-5 U-6 U-7 U-8 U-10 U-10 U-12 U-12 MS* MS* HS** HS**
July U-4 U-5 U-6 U-7 U-8 U-10 U-10 U-12 U-12 MS* MS* HS** HS**
August N/A U-4 U-5 U-6 U-7 U-8 U-10 U-10 U-12 U-12 MS* MS* HS**
September N/A U-4 U-5 U-6 U-7 U-8 U-10 U-10 U-12 U-12 MS* MS* HS**
October N/A U-4 U-5 U-6 U-7 U-8 U-10 U-10 U-12 U-12 MS* MS* HS**
November N/A U-4 U-5 U-6 U-7 U-8 U-10 U-10 U-12 U-12 MS* MS* HS**
December N/A U-4 U-5 U-6 U-7 U-8 U-10 U-10 U-12 U-12 MS* MS* HS**

 

Extra Stuff

Extra Stuff

* All players in 6th, 7th, and 8th grade are eligible to play in the middle school division unless they turn 15 before August 1st of the current seasonal year. 6th grade players eligible for the U-12 division are advised to remain in U-12 rather than play up to middle school.

** All players that are enrolled in high school must play in the high school division unless they have not turned 14 as of August 1st. Those players are still eligible to play in the middle school division.